Comparison of Le Colline II vs Le Colline I
| Le Colline II | Le Colline I | Change | |
| Gross Project Size | 13.08ac | 28.45ac | 54% |
| Net Vineyard Size | 10.01ac | 20.51ac | 51% |
| % Total Property Disturbed | 14.8% | 32.2% | 54% |
| Undisturbed Land. To Be Converted | 3.5ac | 20.05ac | 83% |
| Doug Fir Removal | 5.49ac | 12.3ac | 55% |
| Oak Woodlands Removal | 5.5ac | 6.3ac | 13% |
| Chamise Chaparral Removal | 0ac | 9.3ac | 100% |
| Attenuation Basins | 1 | 6 | 83% |
| Fire Mitigation Plan | Y | Y | |
| Forest Restoration Plan | Y | N | |
| Conservation Easement | Y | N | |
| Oak Woodlands Preservation Plan | Y | N | |
| SPZ Restoration Plan | Y | N |
54%